Product Details:
Payment & Shipping Terms:
|
Place Of Origin: | Shanghai, China | Warranty: | 6 Months |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Not Available |
Core Components: | Blade | Type: | CIRCULAR SLITTERS |
Brand Name: | ZHIJING | Application: | Rubber Cutting |
Product Name: | Round Blade | Material: | Tunsten Carbide |
Hardness: | HRC70-90 | Precision: | High Precession |
Feature: | Cutting Knife | Packing: | Carton Packing |
Certificate: | ISO9001 | MOQ: | 10 Pieces |
OEM & ODM: | Accptable | Condition: | New |
Applicable Industries: | Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Retail, Printing Shops, Energy & Mining, Advertising Company | Showroom Location: | None |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 6 Months |
Highlight: | hrc70 dish blade,iso9001 dish blade,hrc70 round saw blade |
Product name | round saw blade of cutting machinery parts for rubber cutting |
Application | Cutting Knives for rubber industry |
Brand Name | ZHIJING |
SPECIFICATION OF BLADES | ||||||||
Type of blade | Outside | Inside | Thickness | Size | ||||
mm | mm | mm | ||||||
Base paper rewinding top and bottom knives | 180 | 70 | 3 | Φ180* Φ70*3.0 | ||||
190 | 75 | 5 | Φ190* Φ75*5.0 | |||||
200 | 65 | 3 | Φ200* Φ65*3.0 | |||||
200 | 180 | 55 | Φ200* Φ180*55 | |||||
240 | 188 | 30 | Φ240* Φ188*30 | |||||
250 | 188 | 30 | Φ250* Φ188*30 | |||||
250 | 188 | 15 | Φ250* Φ188*15 | |||||
250 | 188 | 25 | Φ250* Φ188*25 | |||||
250 | 140 | 20 | Φ250* Φ140*20 | |||||
Knives for corugated cardboard | 200 | 122 | 1.2 | Φ200* Φ122*1.2 | ||||
230 | 110 | 1.3 | Φ230 Φ110*1.3 | |||||
240 | 32 | 1.2 | Φ240* Φ32*1.2 | |||||
260 | 158 | 1.4 | Φ260* Φ158*1.4 | |||||
265 | 112 | 1.4 | Φ265* Φ112*1.4 | |||||
270 | 168.3 | 1.4 | Φ270* Φ168.3*1.4 | |||||
280 | 168 | 1.4 | Φ280* Φ168*1.4 | |||||
Circular balde of tape/cloth slitter series | 180 | 25.4 | 2 | Φ180* Φ25.4*2.0 | ||||
200 | 25.4 | 2 | Φ200* Φ25.4*2.0 | |||||
200 | 25.4 | 2.5 | Φ200* Φ25.4*2.5 | |||||
300 | 25.4 | 3 | Φ300* Φ25.4*3.0 | |||||
350 | 25.4 | 3 | Φ350* Φ25.4*3.0 | |||||
Slitting blade of copper foil/aluminum foil series | 100 | 60 | 1.2 | Φ100* Φ60*1.2 | ||||
90 | 60 | 1.2 | Φ90* Φ60*1.2 | |||||
105 | 70 | 1 | Φ105* Φ70*1.0 | |||||
105 | 70 | 1.5 | Φ105* Φ70*1.5 | |||||
Knives for packing/electrics industries | 50 | 19 | 6.3 | Φ50* Φ19*6.3 | ||||
76 | 19 | 6 | Φ76* Φ19*6.0 | |||||
90 | 22/25.4 | 1.2 | Φ90* Φ22/25.4*1.2 | |||||
100 | 22/25.4 | 1.3 | Φ100* Φ22/25.4*1.3 | |||||
105 | 75 | 10 | Φ105* Φ75*10.0 | |||||
160 | 75 | 5 | Φ160* Φ75*5.0 | |||||
260 | 140 | 5 | Φ260* Φ140*5.0 | |||||
250 | 25.4 | 2.5 | Φ250* Φ25.4*2.5 | |||||
300 | 25.4 | 3 | Φ300* Φ25.4*3.0 | |||||
350 | 25.4 | 3 | Φ350* Φ25.4*3.0 |
Contact Person: Mr. Lily
Tel: 13585957372