Product Details:
Payment & Shipping Terms:
|
Place Of Origin: | Shanghai, China | Warranty: | 6 Months |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Core Components: | Round Blade Only | Type: | Round Blade |
Brand Name: | ZHIJING | Name: | Round Blade Cloth Cutting Machine Corecircular Cuchillo |
Material: | 9CrSi, SKD-11, HSS, TC, Stainless Steel,High Carbon Steel | Certificate: | ISO9001:2008 |
Advantage: | Wear Resistant Superior | Quality: | Warranted |
Aftersale Service: | YES | Custom Order: | Accepted |
Hardness: | HRC60-80 | OEM & ODM: | Acceptable |
Keywords: | Round Blade | ||
Highlight: | hss slitting knife,9crsi slitting knife,hss paper cutting blade |
1 | Increased blade durability and reduced retooling time. |
2 | Higher precision available, anti vibration and small thermal deformation |
3 | Excellent cutting quality, stable and reliable cutting performance |
4 | Forging steel to ensure blades with a long work life. |
5 | Triple tempered to retain the hardness while toughness kept. |
SPECIFICATION (mm) | OUT DIAMETER | INNER DIAMETER | THICKNESS | |||
Φ600* Φ25.4*6.0 | 600 | 25.4 | 6.0 | |||
Φ500* Φ25.4* 5.0 | 500 | 25.4 | 5.0 | |||
Φ450 * Φ25.4 * 4.5 | 450 | 25.4 | 4.5 | |||
Φ400 * Φ25.4* 4.0 | 400 | 25.4 | 4.0 | |||
Φ400* Φ25.4* 3.5 | 400 | 25.4 | 3.5 | |||
Φ350* Φ35.4* 3.5 | 350 | 25.4 | 3.5 | |||
Φ350* Φ25.4* 3.0 | 350 | 25.4 | 3.0 | |||
Φ300* Φ25.4* 3.5 | 300 | 25.4 | 3.5 | |||
Φ300* Φ35.4* 3.0 | 300 | 25.4 | 3.0 | |||
Φ250* Φ25.4* 2.5 | 250 | 25.4 | 2.5 | |||
Φ250* Φ25.4* 2.5 | 220 | 25.4 | 2.5 | |||
Φ220*Φ25.4* 2.0 | 220 | 25.4 | 2.0 | |||
Φ200*Φ25.4* 2.0 | 200 | 25.4 | 2.0 | |||
Φ180* Φ25.4*2.0 | 180 | 25.4 | 2.0 | |||
Φ180* Φ70*3.0 | 180 | 70 | 3.0 | |||
Φ170* Φ32* 2.0 | 170 | 32 | 2.0 | |||
Φ150* Φ25.4* 2.0 | 150 | 25.4 | 2.0 | |||
Φ150* Φ75* 2.0 | 150 | 75 | 2.0 | |||
Φ150* Φ80* 2.0 | 150 | 80 | 2.0 | |||
Φ140* Φ70* 3.0 | 140 | 70 | 3.0 | |||
Φ110* Φ46* 1.5 | 110 | 46 | 1.5 | |||
Φ110* Φ60*2.0 | 110 | 60 | 2.0 | |||
Φ110* Φ38* 0.8 | 110 | 38 | 0.8 | |||
Φ110* Φ25.4* 1.0 | 110 | 25.4 | 1.0 | |||
Φ110* Φ22* 1.0 | 110 | 22 | 1.0 | |||
Φ90* Φ55* 2.0 | 90 | 55 | 2.0 | |||
Φ90* Φ25.4* 1.2 | 90 | 25.4 | 1.2 | |||
Φ80* Φ40* 1.0 | 80 | 40 | 1.0 | |||
Φ80* Φ25.4* 1.0 | 80 | 25.4 | 1.0 | |||
Φ80* Φ22* 1.0 | 80 | 22 | 1.0 | |||
Φ77* Φ19*5.0 | 77 | 19 | 5.0 | |||
Φ76* Φ17* 5.0 | 76 | 17 | 5.0 | |||
Φ76* Φ26* 2.0 | 76 | 26 | 2.0 | |||
Φ76* Φ25.4* 1.2 | 76 | 25.4 | 1.2 | |||
Φ75* Φ32*0.7 | 75 | 32 | 0.7 | |||
Φ70* Φ40*1.0 | 70 | 40 | 1.0 | |||
Φ50* Φ16*1.0 | 50 | 16 | 1.0 | |||
Φ60* Φ20*0.3 | 60 | 20 | 0.3 | |||
Φ60* Φ25.4*0.3 | 60 | 25.4 | 0.3 | |||
Φ45* Φ8*0.3 | 45 | 8 | 0.3 | |||
Φ40* Φ20*2.0 | 40 | 20 | 2.0 | |||
The above is the ordinary sizes we produce, if need others, please let us know. No matter what kinds of knives and blades you are looking for, we can produce for you. |
Contact Person: Mr. Lily
Tel: 13585957372